Click here to buy Nylon 6 Sheet.
Thinner and extruded nylon sheet is available in a range from 0.5mm thick upto 8mm thick and these sheets are generally manufactured at 2000 x 1000 in size. Above 6mm thick, some manufacturers only produce Nylon 6 Sheet at 500mm wide and extrude the overall length of the sheet at 3000mm long. These Nylon 6 Sheets are commonly available in thicknesses ranging from 6mm thick up to around 100mm thick. Both of the above sheets are available in both white colour and also black but the black option does have a slightly reduced size variation option.
The second and very important grade is the cast nylon 6 sheet. This material is generally available in a thickness range from 10mm up to 120mm thick but this grade can be obtained in much thicker alternatives but they may need to be ordered in advance to allow manufacturers production time. Cast nylon 6 sheet is almost always made in an overall sheet size of 2000 x 1000.
The nylon 6 cast sheet does have a greater tolerance on thickness which means that this grade will need to be machined by the customer to the desired thickness or manufacturers will provide a machining service at a nominal cost.
Data Sheet:
| Properties | Method | Unit | |
|---|---|---|---|
| Specific gravitiy | ISO 1183 | g/cm3 | 1,13 |
| Water Absorption | DIN 53495 | % | 3 |
| Chemical Resistance | X | X | X |
| Max. permissible service temperature | - | °C | 70 |
| Min. permissible service temperature | - | °C | -40 |
| Tensile strength at yeild | ISO 527 | MPa | 90/45 |
| Elongation at yeild | ISO 527 | % | 4,5/20 |
| Tensile strength at break | ISO 527 | MPa | X |
| Elongation at break | ISO 527 | % | <50 |
| Impact Strength | ISO 179 | kJ/m2 | o.B. |
| Notch Impact Strength | ISO 179 | kJ/m2 | 9/o.B. |
| Ball indication hardn. (Hk)/Rockwell | ISO 1239-1 | MPa | 160/70 |
| Shore-D | DIN 53505 | 77 | |
| Flexural strength | ISO 178 | MPa | X |
| Modulus of elasticity | ISO 527 | MPa | 3000/1000 |
| Vicat softening temp. VST/B/50 VST/A/50 | ISO 306 | °C | X |
| Heat deflection temperature HDT/B HDT/A | ISO 75 | °C | 160 |
| Coef. of linear therm. expansion | DIN 53752 | K-1x 10-4 | 0,85 |
| Thermal conductivity at 20°C | DIN 52612 | W/(m x K) | 0,28 |
| Volume resistivity | VDE 0303 | x cm | 1013 / 1010 |
| Surface resistivity | VDE 0303 | - / 1010 | |
| Dielectric constant at 1 MHz | DIN 53483 | 3,5/7 | |
| Diel. loss factor at 1 MHz | DIN 53483 | 0,031/0,3 | |
| Dielectric strength | VDE 0303 | KV/mm | 20-50 |
| Tracking resistance | DIN 53480 | CTI600 | |
| Bondability | YES | ||
| Physiological indifference according | EEC 90/128 FDA | YES | |
| Friction coefficient | DIN 53375 | 0,38-0,45 | |
| Flammability | UL 94 | HB | |
| UV stabilisation | X | ||
| Acid resistance | X | ||
| Hydroxid resistance(delute) | YES | ||
| Hydrocarbonat resistance | +/0 | ||
| CKW resistance | X | ||
| Aromatic resistance | +/0 | ||
| Ketone resistance | YES | ||
| Resistance against hot water | +/0 |
Email: sales@directplasticsonline.co.uk
Web: www.directplasticsonline.co.uk