Click here to buy Nylon Sheet.
Nylon 6 Extruded Sheet Tolerances
| Nominal Thickness | Tolerance in mm |
| 1 | -0.1 to +0.1 |
| 2 | -0.15 to +0.15 |
| 3 - 4 | -0.2 to +0.2 |
| 5 | -0.25 to +0.25 |
| 6 | -0.25 to +0.25 |
| 8 - 10 | +0.2 to +0.9 |
Nylon 6 Cast Sheet Tolerances
| Nominal Thickness | Tolerance in mm |
| 10 - 12 | +1 to +1.7 |
| 16 - 20 - 25 - 30 | +1.2 to +2.5 |
| 40 - 50 | +1.5 to +3.5 |
| 60 - 70 | +2 to +5 |
| 80 - 100 | +2 to +6 |
Nylon 6 HS Blue Sheet Tolerances
| Nominal Thickness | Tolerance in mm |
| 10 - 12 | +1 to +1.7 |
| 16 - 20 - 25 - 30 | +1.2 to +2.5 |
| 40 - 50 | +1.5 to +3.5 |
| 60 - 70 | +2 to +5 |
| 80 - 100 | +2 to +6 |
Nylon 66 Sheet Tolerances
| Nominal Thickness | Tolerance in mm |
| 5 | +0.2 to +0.5 |
| 6 | +0.2 to +0.75 |
| 8 - 10 | +0.2 to +0.9 |
| 12 - 16 - 20 - 25 | +0.3 to +1.5 |
| 30 - 40 - 50 | +0.5 to +2.5 |
| 60 - 70 - 80 - 90 - 100 | +0.5 to +5 |
Email: sales@directplasticsonline.co.uk
Web: www.directplasticsonline.co.uk
